SSBU Singles

CHOP. 7

Top 8 Winners
Brackets
Name Seed Placement
jayes 1 1
Siggi 4 2
venom 2 3
Kiru 6 4
Muha 3 5
Nigio 7 5
JuniorMachtErnst 5 7
Renoir 8 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 T Chomsky 2 0 Rad1z
1 S Kiru 0 2 venom
1 P Kiru 1 2 Muha
1 Q Chomsky 0 2 venom
1 R Nigio 2 0 Rad1z
1 M Kiru 2 0 Chomsky
1 N sunrise 0 2 Muha
1 O Nigio 0 2 venom
1 J Kiru 2 1 sunrise
1 K Nigio 2 1 Chomsky
1 L Rad1z 0 2 Muha
1 G Kiru 2 1 Nigio
1 H Rad1z 1 2 sunrise
1 I venom 2 0 Muha
1 D Kiru 2 0 Rad1z
1 E venom 2 0 sunrise
1 A venom 2 0 Rad1z
1 B Muha 2 1 Nigio
1 C Chomsky 1 2 sunrise
1 U sunrise 0 2 Nigio
1 F Muha 0 2 Chomsky
2 M Siggi 0 2 jayes
2 N JuniorMachtErnst 2 0 Kircis
2 O Renoir 2 0 J
2 J Siggi 2 0 JuniorMachtErnst
2 K Renoir 0 2 jayes
2 L J 2 0 Kircis
2 G Siggi 2 0 Renoir
2 H J 2 1 JuniorMachtErnst
2 I Kircis 0 2 jayes
2 D Siggi 2 0 J
2 E Kircis 0 2 Renoir
2 F jayes 2 0 JuniorMachtErnst
2 A Siggi 2 0 Kircis
2 B jayes 2 0 J
2 C JuniorMachtErnst 2 0 Renoir

Round Phase Group Identifier Entrant #1 Entrant #2
1 H jayes 3 0 Siggi
1 G jayes 3 1 venom
1 O venom 0 3 Siggi
1 N Siggi 3 0 Kiru
1 E jayes 3 0 Muha
1 F venom 3 1 Siggi
1 L Siggi 3 1 Nigio
1 M Muha 0 3 Kiru
1 J Nigio 3 0 JuniorMachtErnst
1 K Renoir 0 3 Kiru
1 A jayes 3 1 Nigio
1 B Muha 3 0 JuniorMachtErnst
1 C venom 3 0 Renoir
1 D Siggi 3 0 Kiru

Round Phase Group Identifier Entrant #1 Entrant #2
1 D Chomsky 3 2 sunrise
1 C Chomsky 3 1 Rad1z
1 G Rad1z 0 3 sunrise
1 F sunrise 3 0 Kircis
1 A Chomsky 3 1 sunrise
1 B Kircis 2 3 Rad1z